Use the search to find your product.
For sales please contact your nearest sales representative.
Email:
sholley@olivertechnologies.com
Phone:
800.284.7437
Address:
467 Swan Avenue
Hohenwald, TN 38462

| Description | Part # | ||
| A | 24" 3/4" Rod, (2) 4" Helix (P) | OT 2444BP | View Details |
| B | 30" 5/8" Rod, (2) 4" Helix (P) | OT 3044AP | View Details |
| C | 30" 3/4" Rod, (2) 4" Helix (P) | OT 3044BP | View Details |
| D | Qwick Cap (welded) 30" Anchor, 3/4" Rod | OT 3044BPC | View Details |
| E | Qwick Cap (welded) 30" Anchor, 3/4" Rod, (3) Helix | OT 3044BPZ | View Details |
| F | 36" 3/4" Rod, 4" & 6" Helix | OT 3646BP | View Details |
| G | Qwick Cap (welded) 36" Anchor, 3/4" Rod | OT 3646BPC | View Details |
| H | Qwick Cap (welded) 36" Anchor, 3/4" Rod, (3) Helix | OT 3646BPZ | View Details |
| I | 30" 3/4" Rod, (2) 4" Helix | OT 4244BP | View Details |
| J | 4' Ancor, 5/8" Rod, 6" Helix | OT 486AP | View Details |
| K | 4' Ancor, 3/4" Rod, 6" Helix | OT 486BP | View Details |

| Description | Part # | ||
| A | ABS Stabilizer Plate | 1055-19 | View Details |
| B | Anchor Stabilizer Cap | OT CAP1 | View Details |
| C | Stabilizer Plate | OT MSP1 | View Details |
| B | Stabilizer Plate Galvinized | OT CAP2 | View Details |

| Description | Part # | ||
| A | Concrete Wet Set (Slab L Shape) | OT CAWP | View Details |
| B | Patio (Concrete Dry Set) Head & Bolt | OT CAD | View Details |
| C | Concrete Rebar 5" (J Shape) | OT CAW | View Details |
| D | Concrete Rebar 10" (J Shape) | OT CAW10 | View Details |
| E | 30" Rock Anchor (Head & 2 Rods) | OT 30CDP | View Details |

| Description | Part # | ||
| A | Barbed Eye Anchor 3/4" x 24" | 3424EAB-B | View Details |
| B | Barbed Rock Anchor 3/4" x 24" | OT24BBP | View Details |
| C | Barbed Eye Anchor 5/8" x 30" | 5830EAB-B | View Details |
| D | Barbed Rock Anchor 3/4" x 30" | OT30BBP | View Details |
| E | Barbed Rock Anchor 5/8" x 36" | OT36BBP | View Details |
| F | Barbed Rock Anchor 48" | OT48BBP | View Details |

| Description | Part # | ||
| A | Eye Anchor 1/2" x 15" | 1215EAB | View Details |
| B | Eye Anchor 3/4" x 24" | 3424EAB | View Details |
| C | Eye Anchor 5/8" x 24", with (2) 4" Helixes | 582444EAB | View Details |
| D | Eye Anchor 1/2" x 30" | 1230EAB | View Details |
| E | Eye Anchor 5/8" x 30", with (2) 4" Helixes | 583044EAB | View Details |
| F | Eye Anchor 3/4" x 36", with (2) 4" Helixes | 343644EAB | View Details |
| G | Eye Anchor 3/4" x 40" | 3440EAB | View Details |
| H | Eye Anchor 3/4" x 42" | 3442EAB | View Details |
| I | Eye Anchor 3/4" x 48" | 3448EAB | View Details |

| Description | Part # | ||
| A | 5" Sidewall Bracket | OT5SWB | View Details |
| B | 17" Sidewall Bracket | OT17SWB | View Details |
| C | 24" Sidewall Bracket | OT24SWB | View Details |
| D | 30" Multi-Purpose Shed Anchor, 4" Helix | OT3044APMP | View Details |
| E | 36" Multi-Purpose Shed Anchor, 4" Helix | OT3644APMP | View Details |
| F | Storm Shelter Anchor | OT3646SS | View Details |
| G | Bolt Bag (6" Bolt) | BB MPA 6.5 | View Details |

| Description | |
| Tree / Arbor / Vineyard Anchor Kit | View Details |
| Shed Anchor Kit | View Details |
| Trampoline Anchor Kit | View Details |
| Swingset Anchor Kit | View Details |
| Carport Anchor Kit | View Details |
| Trellis / Garden / Nursery Anchor Kit | View Details |